![]() | Utah State Feis - 2026 | Contact us Help! |
| Home Page | My Registrations | Help |
| School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
| Aniar Academy of Irish Dance | 1 | 0 | 1 |
| Carroll-Henderson School of Irish Dance | 2 | 0 | 2 |
| Celtic Steps | 3 | 0 | 3 |
| Dara Irish Dance Academy | 6 | 0 | 6 |
| Harp Irish Dance Company | 32 | 0 | 32 |
| Jackie Flynn and the West Coast Academy | 2 | 0 | 2 |
| Kavanagh Porter Academy | 8 | 0 | 8 |
| Killarney Irish Dance Company | 1 | 0 | 1 |
| Legacy School of Dance, UT | 25 | 0 | 25 |
| McLeod Academy | 1 | 0 | 1 |
| Rise Academy | 20 | 0 | 20 |
| Rohan Murphy Irish Dance Academy | 1 | 0 | 1 |
| Scariff Locklier Leonelli School | 43 | 0 | 43 |
| Shelley School | 78 | 0 | 78 |
| Tiernan Irish Dancers, Helena | 13 | 0 | 13 |
| Trinity Academy of Irish Dance | 1 | 0 | 1 |
| Wasatch Back Irish Dance | 26 | 0 | 26 |
| Yeates Academy of Irish Dance, OR | 1 | 0 | 1 |
| TOTAL | 264 | 0 | 264 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts