![]() | Finest City Feis - 2026 | Contact us Help! |
| Home Page | My Registrations | Help |
| School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
| Aniar Academy of Irish Dance | 1 | 3 | 4 |
| Blackthorn Academy of Irish Dance | 0 | 1 | 1 |
| Bracken School | 0 | 2 | 2 |
| Celtic Irish Dance Academy | 0 | 1 | 1 |
| Celtic Steps | 0 | 2 | 2 |
| Clan Rince Irish Dance | 5 | 4 | 9 |
| Cleary Irish Dance | 0 | 1 | 1 |
| Comerford Washington | 1 | 0 | 1 |
| Doherty Petri School | 0 | 3 | 3 |
| Lyons Academy of Irish Dance | 0 | 4 | 4 |
| Malone Academy | 1 | 1 | 2 |
| Michael Patrick Gallagher School | 0 | 1 | 1 |
| Rose Academy of Irish Dance | 0 | 9 | 9 |
| Tamora School of Irish Dance | 0 | 1 | 1 |
| TOTAL | 8 | 33 | 41 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts