![]() | Heart of America Feis - 2026 | Contact us Help! |
| Home Page | My Registrations | Help |
| School | Champion - cap is 250 | Other - cap is 500 | ||||
| Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | |
| An Daire Academy | 1 | 0 | 1 | 0 | 0 | 0 |
| Ardaigh Suas Academy | 2 | 1 | 3 | 0 | 1 | 1 |
| Avoca Connolly | 0 | 4 | 4 | 0 | 2 | 2 |
| Beglan Academy | 0 | 0 | 0 | 0 | 3 | 3 |
| Blackbird Academy of Irish Dance | 0 | 1 | 1 | 0 | 0 | 0 |
| Bratten School | 1 | 1 | 2 | 0 | 1 | 1 |
| Celtic Steps | 0 | 6 | 6 | 1 | 4 | 5 |
| Champagne Academy of Irish Dance | 0 | 1 | 1 | 0 | 0 | 0 |
| Clarkson School | 0 | 2 | 2 | 1 | 2 | 3 |
| corda mor irish dance | 2 | 7 | 9 | 1 | 2 | 3 |
| Craoi na Tire Studio of Irish Dance | 4 | 7 | 11 | 1 | 5 | 6 |
| Dennehy School of Irish Dance | 0 | 1 | 1 | 0 | 0 | 0 |
| Dowds Irish Dance Academy | 0 | 5 | 5 | 3 | 2 | 5 |
| Driscoll School | 1 | 1 | 2 | 0 | 4 | 4 |
| Eilis Academy of Irish Dance | 0 | 1 | 1 | 0 | 0 | 0 |
| Foy | 1 | 1 | 2 | 1 | 2 | 3 |
| Gaelic Origins Irish Dance | 0 | 1 | 1 | 0 | 5 | 5 |
| Heartland Irish Dancers | 1 | 0 | 1 | 0 | 0 | 0 |
| Hogan Irish Dance Academy, Illinois | 1 | 0 | 1 | 0 | 0 | 0 |
| Hudson Irish Dance Academy | 5 | 12 | 17 | 8 | 5 | 13 |
| Inishfree School of Irish Dance, TX | 0 | 1 | 1 | 0 | 0 | 0 |
| Keigher Academy of Irish Dance | 0 | 2 | 2 | 0 | 1 | 1 |
| Mactir Academy of Irish Dance | 5 | 1 | 6 | 2 | 2 | 4 |
| Magennis Academy | 0 | 2 | 2 | 0 | 0 | 0 |
| Mayer School of Irish Dance | 0 | 1 | 1 | 0 | 0 | 0 |
| McCafferty Academy of Irish Dance | 1 | 2 | 3 | 0 | 4 | 4 |
| McNulty School of Irish Dance | 0 | 1 | 1 | 0 | 1 | 1 |
| McTeggart, Kentucky | 0 | 1 | 1 | 0 | 0 | 0 |
| Meghan Torno School of Irish Dance | 1 | 1 | 2 | 4 | 5 | 9 |
| Michael Patrick Gallagher School | 0 | 4 | 4 | 2 | 5 | 7 |
| Milwaukee Irish Dance | 0 | 0 | 0 | 1 | 0 | 1 |
| Nashville Irish Step Dancers | 0 | 0 | 0 | 0 | 1 | 1 |
| O'Donovan School of Irish Dance | 0 | 2 | 2 | 0 | 0 | 0 |
| O'Faolain Academy of Irish Dance | 1 | 2 | 3 | 1 | 3 | 4 |
| O'Hare School of Irish Dance, IL | 0 | 0 | 0 | 0 | 1 | 1 |
| O'Riada-Manning Academy | 3 | 9 | 12 | 2 | 5 | 7 |
| O'Shea Irish Dance | 3 | 0 | 3 | 0 | 0 | 0 |
| Onorach Mulhern Geraghty School of Iris | 0 | 5 | 5 | 1 | 3 | 4 |
| Richens-Timm, Indiana | 0 | 1 | 1 | 0 | 1 | 1 |
| Rince Arkansas Academy of Irish Dance | 0 | 1 | 1 | 0 | 0 | 0 |
| SOUTHERN, TN | 1 | 1 | 2 | 0 | 0 | 0 |
| The Clark Academy of Irish Dance | 1 | 3 | 4 | 0 | 3 | 3 |
| The Goode Academy | 0 | 4 | 4 | 0 | 3 | 3 |
| Trinity Academy of Irish Dance | 0 | 5 | 5 | 2 | 0 | 2 |
| Wasatch Back Irish Dance | 0 | 0 | 0 | 1 | 0 | 1 |
| Whelan Academy | 0 | 1 | 1 | 0 | 1 | 1 |
| TOTAL | 35 | 102 | 137 | 32 | 77 | 109 |
| Overall Feis Summary | |
| Confirmed Registrations | 67 |
| e-Registered, Unpaid Registrations* | 179 |
| Total Potential Registrations | 246 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts
When a feis has a split cap, the counts in each group may be off somewhat since we base the counts on a dancer's current championship status. Dancer's who have moved up to Preliminary Championship status may actually be registered for non-champ events at this feis, but are included in the champ counts because of their current status.