![]() | Cowboy State Blackout Feis - 2026 | Contact us Help! |
| Home Page | My Registrations | Help |
| School | Champion - cap is 100 | Other - cap is 100 | ||||
| Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | |
| Aniar Academy of Irish Dance | 0 | 0 | 0 | 0 | 1 | 1 |
| Avoca Irish Dance Academy | 0 | 7 | 7 | 2 | 2 | 4 |
| Carroll-Henderson School of Irish Dance | 0 | 0 | 0 | 0 | 1 | 1 |
| Carson Academy, Naples | 0 | 0 | 0 | 1 | 0 | 1 |
| Celtic Steps | 0 | 11 | 11 | 1 | 2 | 3 |
| Connolly Academy of Irish Dance | 0 | 4 | 4 | 0 | 1 | 1 |
| Harp Irish Dance Company | 0 | 1 | 1 | 0 | 4 | 4 |
| Jackie Flynn Academy of Irish Dance | 0 | 0 | 0 | 0 | 2 | 2 |
| Killarney Irish Dance Company | 0 | 2 | 2 | 2 | 0 | 2 |
| Michael Patrick Gallagher School | 0 | 5 | 5 | 0 | 1 | 1 |
| O'Donovan School of Irish Dance | 0 | 0 | 0 | 0 | 1 | 1 |
| Rise Academy | 0 | 4 | 4 | 0 | 3 | 3 |
| Rose Courtney Academy of Irish Dance | 0 | 0 | 0 | 0 | 2 | 2 |
| Scariff Locklier Leonelli School | 0 | 0 | 0 | 3 | 0 | 3 |
| Shelley School | 0 | 0 | 0 | 0 | 1 | 1 |
| Tiernan Irish Dancers, Helena | 0 | 3 | 3 | 1 | 7 | 8 |
| Wasatch Back Irish Dance | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 0 | 37 | 37 | 10 | 29 | 39 |
| Overall Feis Summary | |
| Confirmed Registrations | 10 |
| e-Registered, Unpaid Registrations* | 66 |
| Total Potential Registrations | 76 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts
When a feis has a split cap, the counts in each group may be off somewhat since we base the counts on a dancer's current championship status. Dancer's who have moved up to Preliminary Championship status may actually be registered for non-champ events at this feis, but are included in the champ counts because of their current status.