![]() | The North Coast Feis - 2026 | Contact us Help! |
| Home Page | My Registrations | Help |
| School | Champion - cap is 250 | Other - cap is 500 | ||||
| Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | |
| Aine Celtic Academy of Irish Dance | 1 | 1 | 2 | 0 | 3 | 3 |
| Ardan Academy | 4 | 0 | 4 | 0 | 0 | 0 |
| Bell School of Irish Dance | 10 | 3 | 13 | 1 | 0 | 1 |
| Brady-Campbell School | 21 | 8 | 29 | 28 | 9 | 37 |
| Burke, Ohio | 14 | 0 | 14 | 21 | 6 | 27 |
| Celtic Academy of Irish Dance, OH | 0 | 2 | 2 | 4 | 0 | 4 |
| Doherty Petri School | 0 | 1 | 1 | 0 | 0 | 0 |
| Dwyer School of Irish Dance | 20 | 2 | 22 | 17 | 10 | 27 |
| Egan Irish Dance School, Ohio | 4 | 2 | 6 | 10 | 3 | 13 |
| Erickson Academy | 0 | 0 | 0 | 2 | 1 | 3 |
| Goggin-Stewart School of Irish Dance | 0 | 0 | 0 | 0 | 2 | 2 |
| Goodwin Academy | 1 | 0 | 1 | 0 | 1 | 1 |
| Harris-Grieco Academy of Irish Dance | 1 | 2 | 3 | 1 | 2 | 3 |
| Irwin Academy of Irish Dance | 2 | 0 | 2 | 2 | 5 | 7 |
| Jamieson Irish Dance | 0 | 0 | 0 | 0 | 1 | 1 |
| Keigher Academy of Irish Dance | 0 | 0 | 0 | 0 | 1 | 1 |
| Kristin Butke Irish Dance | 1 | 2 | 3 | 0 | 0 | 0 |
| Lavin Cassidy School of Irish Dancing | 0 | 1 | 1 | 0 | 1 | 1 |
| Leneghan Academy of Irish Dance | 6 | 3 | 9 | 14 | 2 | 16 |
| MacConmara Academy | 4 | 3 | 7 | 10 | 5 | 15 |
| McCartney Irish Dance | 0 | 0 | 0 | 0 | 1 | 1 |
| McDonough-Grimes Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
| McGing Irish Dancers | 0 | 0 | 0 | 3 | 4 | 7 |
| McTeggart, Kentucky | 0 | 0 | 0 | 0 | 1 | 1 |
| Murphy Irish Arts Center | 7 | 7 | 14 | 10 | 5 | 15 |
| Nugent School of Irish Dance | 0 | 0 | 0 | 3 | 1 | 4 |
| O'Malley Irish Dance Academy | 0 | 0 | 0 | 0 | 1 | 1 |
| Rankin O'Kennedy Holland | 3 | 5 | 8 | 8 | 2 | 10 |
| Richens-Timm, Indiana | 0 | 0 | 0 | 1 | 0 | 1 |
| Richens-Timm, Ohio | 4 | 2 | 6 | 15 | 6 | 21 |
| Rince Na Tiarna | 0 | 2 | 2 | 2 | 1 | 3 |
| Rochester Academy of Irish Dance | 4 | 0 | 4 | 0 | 0 | 0 |
| Shovlin Academy of Irish Dance | 1 | 1 | 2 | 0 | 0 | 0 |
| The Academy | 39 | 1 | 40 | 22 | 3 | 25 |
| TOTAL | 148 | 48 | 196 | 174 | 77 | 251 |
| Overall Feis Summary | |
| Confirmed Registrations | 322 |
| e-Registered, Unpaid Registrations* | 125 |
| Total Potential Registrations | 447 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts
When a feis has a split cap, the counts in each group may be off somewhat since we base the counts on a dancer's current championship status. Dancer's who have moved up to Preliminary Championship status may actually be registered for non-champ events at this feis, but are included in the champ counts because of their current status.