![]() | DeDanaan Christmas Feis - 2009 | Contact us Help! |
| Home Page | My Registrations |
| School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
| An Daire Academy | 1 | 0 | 1 |
| Baile Glas Irish Dancers | 2 | 1 | 3 |
| Blakey School - Calgary | 0 | 5 | 5 |
| Blakey School - Okanagan | 1 | 0 | 1 |
| Brady-Ard Na Greine, Calgary | 1 | 0 | 1 |
| Casey Academy of Irish Dance | 1 | 0 | 1 |
| Cleary Irish Dance | 0 | 2 | 2 |
| Comerford Washington | 5 | 4 | 9 |
| Mattierin School of Irish Dancing | 0 | 5 | 5 |
| O'Connor O'Brien School of Irish Dance | 8 | 17 | 25 |
| O'Connor School of Irish Dance | 4 | 0 | 4 |
| O'Shea-Chaplin Academy | 0 | 1 | 1 |
| Penk-O'Donnell | 0 | 36 | 36 |
| Pickett Academy (NPIDA) | 19 | 32 | 51 |
| Rogers School of Irish Dance | 0 | 9 | 9 |
| Scoil Rince De Danaan | 18 | 27 | 45 |
| Scoil Rince Slieveloughane | 3 | 4 | 7 |
| Steel School of Irish Dance | 0 | 32 | 32 |
| Stewart School of Irish Dance | 14 | 20 | 34 |
| Tara Academy of Irish Dance | 0 | 3 | 3 |
| Victoria School of Irish Dance | 6 | 2 | 8 |
| Violet Moore School of Irish Dance | 1 | 0 | 1 |
| Yeates Academy of Irish Dance, OR | 0 | 1 | 1 |
| TOTAL | 84 | 201 | 285 |
* Unpaid registrations will be dropped before the feis
Waitlisted dancers are not included in these counts