![]() | Wisconsin Winterfeis - 2010 | Contact us Help! |
| Home Page | My Registrations |
| School | Champion - cap is 250 | Other - cap is 1050 | ||||
| Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | |
| Anam Mor | 1 | 0 | 1 | 0 | 0 | 0 |
| Ardán Academy | 2 | 1 | 3 | 3 | 1 | 4 |
| Blackbird Academy of Irish Dance | 2 | 2 | 4 | 0 | 0 | 0 |
| Cashel-Dennehy | 29 | 9 | 38 | 69 | 31 | 100 |
| Clarkson | 6 | 1 | 7 | 2 | 4 | 6 |
| Comerford Alaska | 0 | 0 | 0 | 0 | 1 | 1 |
| corda mor irish dance | 4 | 3 | 7 | 2 | 3 | 5 |
| Corrigan School of Irish Dance | 0 | 3 | 3 | 0 | 0 | 0 |
| Craoi na Tire Studio of Irish Dance | 1 | 0 | 1 | 3 | 1 | 4 |
| Cross Keys | 1 | 0 | 1 | 4 | 1 | 5 |
| Dennehy School of Irish Dance | 3 | 1 | 4 | 0 | 4 | 4 |
| Dillon-Gavin | 3 | 0 | 3 | 3 | 2 | 5 |
| Eilish Sullivan | 1 | 2 | 3 | 0 | 0 | 0 |
| Foy | 1 | 2 | 3 | 2 | 4 | 6 |
| Glencastle Irish Dancers | 9 | 4 | 13 | 33 | 15 | 48 |
| Graham School of Irish Dancing | 1 | 0 | 1 | 0 | 0 | 0 |
| Greene-Comerford School | 0 | 1 | 1 | 0 | 0 | 0 |
| Heritage Academy of Irish Dance | 0 | 0 | 0 | 5 | 1 | 6 |
| Hughes Academy of Irish Dance | 0 | 0 | 0 | 0 | 1 | 1 |
| Irish Dance Academy of Sarasota | 0 | 2 | 2 | 0 | 0 | 0 |
| Keigher Academy of Irish Dance | 2 | 0 | 2 | 6 | 2 | 8 |
| Kinsella Academy | 4 | 2 | 6 | 3 | 7 | 10 |
| Lavin Cassidy School of Irish Dancing | 0 | 1 | 1 | 0 | 4 | 4 |
| Mayer | 3 | 14 | 17 | 4 | 8 | 12 |
| McCormack Fay Academy | 0 | 0 | 0 | 4 | 0 | 4 |
| McMenamin Irish Dance Academy | 3 | 0 | 3 | 10 | 6 | 16 |
| McNulty School of Irish Dance | 1 | 4 | 5 | 7 | 2 | 9 |
| Mulhern School of Irish Dance | 12 | 5 | 17 | 7 | 4 | 11 |
| Mullane-Healy-O'Brien Academy | 5 | 3 | 8 | 8 | 5 | 13 |
| Nugent School of Irish Dance | 2 | 0 | 2 | 0 | 0 | 0 |
| O'Faoláin Academy of Irish Dance | 0 | 1 | 1 | 1 | 0 | 1 |
| O'Hare School of Irish Dance | 3 | 4 | 7 | 7 | 7 | 14 |
| O'Riada | 2 | 1 | 3 | 1 | 2 | 3 |
| O'Shea Irish Dance | 2 | 0 | 2 | 1 | 3 | 4 |
| Quinn School of Irish Dance | 0 | 0 | 0 | 0 | 1 | 1 |
| Regan Academy- Columbus, Ohio | 0 | 1 | 1 | 0 | 2 | 2 |
| Richens-Timm, Indiana | 4 | 1 | 5 | 4 | 2 | 6 |
| Richens-Timm, Ohio | 1 | 0 | 1 | 0 | 2 | 2 |
| Rince Nia Academy | 1 | 0 | 1 | 13 | 6 | 19 |
| Scoil na dTri Irish Dance Academy | 1 | 0 | 1 | 1 | 2 | 3 |
| Shamrock School of Irish Step Dance | 5 | 0 | 5 | 5 | 5 | 10 |
| Sheila Tully Academy | 5 | 1 | 6 | 19 | 3 | 22 |
| St. Louis Irish Arts | 0 | 0 | 0 | 1 | 0 | 1 |
| Sullivan School | 0 | 1 | 1 | 0 | 0 | 0 |
| Sullivan School of Irish Dance | 2 | 1 | 3 | 2 | 0 | 2 |
| Trinity Academy | 42 | 24 | 66 | 77 | 57 | 134 |
| World Academy | 3 | 1 | 4 | 3 | 1 | 4 |
| TOTAL | 167 | 96 | 263 | 310 | 200 | 510 |
| Overall Feis Summary | |
| Confirmed Registrations | 477 |
| e-Registered, Unpaid Registrations* | 296 |
| Total Potential Registrations | 773 |
* Unpaid registrations will be dropped before the feis
Waitlisted dancers are not included in these counts
When a feis has a split cap, the counts in each group may be off somewhat since we base the counts on a dancer's current championship status. Dancer's who have moved up to Preliminary Championship status may actually be registered for non-champ events at this feis, but are included in the champ counts because of their current status.