![]() | Utah State Feis - 2026 | Contact us Help! |
| Home Page | My Registrations | Help |
| School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
| Aniar Academy of Irish Dance | 1 | 0 | 1 |
| Avoca Connolly | 0 | 1 | 1 |
| Carroll-Henderson School of Irish Dance | 0 | 2 | 2 |
| Celtic Steps | 1 | 1 | 2 |
| Clan Rince Irish Dance | 0 | 1 | 1 |
| Dara Irish Dance Academy | 4 | 0 | 4 |
| Harp Irish Dance Company | 19 | 10 | 29 |
| Jackie Flynn and the West Coast Academy | 2 | 0 | 2 |
| Kavanagh Porter Academy | 4 | 3 | 7 |
| Legacy School of Dance, UT | 19 | 3 | 22 |
| Rise Academy | 12 | 6 | 18 |
| Rohan Murphy Irish Dance Academy | 1 | 0 | 1 |
| Scariff Locklier Leonelli School | 17 | 17 | 34 |
| Shelley School | 44 | 11 | 55 |
| Tiernan Irish Dancers, Helena | 9 | 1 | 10 |
| Trinity Academy of Irish Dance | 1 | 0 | 1 |
| Wasatch Back Irish Dance | 14 | 1 | 15 |
| Yeates Academy of Irish Dance, OR | 0 | 1 | 1 |
| TOTAL | 148 | 58 | 206 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts