![]() | Feis At The Falls - 2026 | Contact us Help! |
| Home Page | My Registrations | Help |
| School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
| Avoca Connolly | 1 | 0 | 1 |
| Carroll-Henderson School of Irish Dance | 0 | 1 | 1 |
| Comerford Washington | 0 | 2 | 2 |
| Doherty Petri School | 0 | 1 | 1 |
| Haley Prendergast School of Irish Dance | 0 | 2 | 2 |
| Haran School of Irish Dance | 0 | 3 | 3 |
| Kavanagh Porter Academy | 0 | 1 | 1 |
| Lyons Academy of Irish Dance | 0 | 2 | 2 |
| O'Shea Irish Dance, Montana | 1 | 2 | 3 |
| Penk-O'Donnell | 0 | 1 | 1 |
| Tara Academy of Irish Dance | 0 | 3 | 3 |
| Yeates Academy of Irish Dance, OR | 1 | 2 | 3 |
| TOTAL | 3 | 20 | 23 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts