![]() | Comortas an Chosta Oir - 2026 | Contact us Help! |
| Home Page | My Registrations | Help |
| School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
| Bracken School | 0 | 5 | 5 |
| Celtic Steps | 0 | 2 | 2 |
| Clan Rince Irish Dance | 0 | 2 | 2 |
| De Barra Academy | 4 | 0 | 4 |
| Doherty Petri School | 1 | 1 | 2 |
| Lyons Academy of Irish Dance | 0 | 1 | 1 |
| McKeever School of Irish Dance | 0 | 1 | 1 |
| Michael Patrick Gallagher School | 0 | 1 | 1 |
| Murray School | 0 | 1 | 1 |
| O'Connor-Kennedy Academy | 7 | 8 | 15 |
| Onorach Mulhern Geraghty School of Iris | 0 | 1 | 1 |
| Rose Academy of Irish Dance | 1 | 0 | 1 |
| Scoil Rince Daryl Rose | 0 | 1 | 1 |
| Steel School of Irish Dance | 0 | 1 | 1 |
| Tara Academy of Irish Dance | 0 | 1 | 1 |
| Thistle Academy of Irish Dance | 0 | 1 | 1 |
| Yeates Academy of Irish Dance, OR | 0 | 1 | 1 |
| TOTAL | 13 | 28 | 41 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts