Home Page | My Registrations | Help |
School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
Acosta School of Irish Music & Dance | 3 | 0 | 3 |
Aisling Mor Academy | 1 | 0 | 1 |
An Clar School of Irish Dance | 13 | 0 | 13 |
Anam Cara Irish Dance School | 6 | 0 | 6 |
Ashurst Academy of Irish Dance | 1 | 0 | 1 |
Bell School of Irish Dance | 2 | 0 | 2 |
Bernadette Short School of Irish Dancing | 1 | 0 | 1 |
Boland School of Irish Dance | 6 | 0 | 6 |
Brady Academy of Irish Dance, MA | 1 | 0 | 1 |
Brennan-Lucey Irish Dance Academy | 1 | 0 | 1 |
Cassin Academy of Irish Dance | 2 | 0 | 2 |
Ciara Greene School of Irish Dance | 2 | 0 | 2 |
Clan na hEireann Irish Dance | 5 | 0 | 5 |
Clann Lir Academy | 4 | 0 | 4 |
Club Ceili Naomh Padraig | 1 | 0 | 1 |
DeNogla School | 7 | 0 | 7 |
Devrin Academy of Irish Dance, NJ | 2 | 0 | 2 |
Doherty Petri School | 27 | 0 | 27 |
Donny Golden School | 32 | 0 | 32 |
Emerald Isle Academy of Irish Dance | 1 | 0 | 1 |
Farrell School | 1 | 0 | 1 |
Flynn School of Irish Dance | 11 | 0 | 11 |
Forbes School | 2 | 0 | 2 |
Golden | 1 | 0 | 1 |
Golding Academy of Movement and Dance | 1 | 0 | 1 |
Goodwin Academy | 1 | 0 | 1 |
Griffith Academy | 4 | 0 | 4 |
Harney Academy of Irish Dance | 3 | 0 | 3 |
Hendry School | 1 | 0 | 1 |
Hendry Sylvester McNamara | 1 | 0 | 1 |
Heritage Irish Dance Company | 5 | 0 | 5 |
Inishfree USA | 26 | 0 | 26 |
Jordan-Hunt School of Irish Dance | 1 | 0 | 1 |
Kelly School of Irish Dance, RI | 3 | 0 | 3 |
Kelly-Oster | 1 | 0 | 1 |
Kerri Smith Academy of Irish Dance | 2 | 0 | 2 |
Lenihan School | 2 | 0 | 2 |
Marie Moore School of Irish Dance | 1 | 0 | 1 |
McDade-Cara School | 4 | 0 | 4 |
McDonald School | 4 | 0 | 4 |
McDonough-Grimes Irish Dance | 2 | 0 | 2 |
McGonagle School | 1 | 0 | 1 |
McGough Academy | 6 | 0 | 6 |
McInerney | 2 | 0 | 2 |
Michael Farrell School of Irish Dance | 1 | 0 | 1 |
Mise Eire Irish Dancers | 1 | 0 | 1 |
Mulcahy Academy of Irish Dance | 6 | 0 | 6 |
Mulvihill-Lynch | 18 | 0 | 18 |
Murray Academy | 1 | 0 | 1 |
Nina Burke School of Irish Dancing | 1 | 0 | 1 |
O'Malley Irish Dance Academy | 10 | 0 | 10 |
O'Shea-Chaplin Academy | 1 | 0 | 1 |
O'Sullivan School, NY | 6 | 0 | 6 |
Paloma School of Irish Dance | 1 | 0 | 1 |
Pender-Keady Academy | 3 | 0 | 3 |
Rince Na Tiarna | 3 | 0 | 3 |
Rochester Academy of Irish Dance | 3 | 0 | 3 |
Santacroce School | 1 | 0 | 1 |
Schade | 11 | 0 | 11 |
Scoil Rince Luimni | 11 | 0 | 11 |
Scoil Rince Saoirse | 25 | 0 | 25 |
Slattery School of Irish Dance | 1 | 0 | 1 |
Smith-Houlihan Academy - New England | 1 | 0 | 1 |
Sullivan-Stewart School of Irish Dance | 1 | 0 | 1 |
Teelin School of Irish Dance | 2 | 0 | 2 |
The Irish Dance Company | 6 | 0 | 6 |
Unknown | 3 | 0 | 3 |
Wick-Hegarty School of Irish Dance | 7 | 0 | 7 |
TOTAL | 328 | 0 | 328 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts