Home Page | My Registrations | Help |
School | Confirmed Participants (# Exams) | e-Registered, Not Paid* (# Exams) | Total Potential Participant (# Exams) |
Burke, Ohio | 1 (3 exams) | 0 (0 exams) | 1 (3 exams) |
Egan Irish Dance School, Ohio | 2 (2 exams) | 1 (2 exams) | 3 (4 exams) |
Goggin-Carroll | 1 (3 exams) | 0 (0 exams) | 1 (3 exams) |
McNamara McCarthy School of Irish Dance | 1 (2 exams) | 0 (0 exams) | 1 (2 exams) |
Millennium Academy of Irish Dance | 4 (5 exams) | 0 (0 exams) | 4 (5 exams) |
O'Hare School of Irish Dance | 4 (8 exams) | 0 (0 exams) | 4 (8 exams) |
Quinn School of Irish Dance | 3 (9 exams) | 0 (0 exams) | 3 (9 exams) |
Richens-Timm, Indiana | 1 (3 exams) | 0 (0 exams) | 1 (3 exams) |
Richens-Timm, Ohio | 0 (0 exams) | 1 (3 exams) | 1 (3 exams) |
TOTAL | 17 (35 exams) | 2 (5 exams) | 19 (40 exams) |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts
When a feis has a cap on grade exams the count of EXAMS (not count of participants) is used to set the cap. THIS FEIS HAS A CAP OF 32 PAID (Confirmed) EXAMS. Once the paid cap is achieved, unpaid participants will be moved to a waiting list.