Home Page | My Registrations | Help |
School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
Anam Cara Irish Dance School | 0 | 2 | 2 |
Aniar Academy of Irish Dance | 0 | 1 | 1 |
Ardan Academy | 0 | 2 | 2 |
Avoca Irish Dance Academy | 0 | 15 | 15 |
Baffa Academy | 0 | 1 | 1 |
Bracken School | 0 | 1 | 1 |
Brightburn Academy of Irish Dance | 0 | 9 | 9 |
Burke Connolly Academy of Irish Dance | 0 | 4 | 4 |
Celtic Irish Dance Academy | 0 | 4 | 4 |
Celtic Steps | 0 | 58 | 58 |
Claddagh Western U.S. | 0 | 4 | 4 |
Clan Rince School of Irish Dancing | 0 | 5 | 5 |
Cleary Irish Dance | 0 | 1 | 1 |
Connolly Academy of Irish Dance | 0 | 5 | 5 |
corda mor irish dance | 0 | 2 | 2 |
Craoi na Tire Studio of Irish Dance | 0 | 3 | 3 |
Cross Keys | 0 | 1 | 1 |
Dennehy-Mayer School of Irish Dance | 0 | 1 | 1 |
Doherty Petri School | 0 | 1 | 1 |
Dowds Irish Dance Academy | 0 | 7 | 7 |
Drake, Southern USA | 0 | 1 | 1 |
Driscoll School | 0 | 3 | 3 |
Erickson Academy | 0 | 3 | 3 |
Fisher-McLeod School Of Irish Dance | 0 | 9 | 9 |
Foy | 0 | 1 | 1 |
Goggin-Carroll | 0 | 1 | 1 |
Goodwin Academy | 0 | 2 | 2 |
Grafton Street Academy | 0 | 5 | 5 |
Greenway Academy, Camarillo, CA | 0 | 1 | 1 |
Haley Prendergast School of Irish Dance | 0 | 3 | 3 |
Heritage Irish Stepdancers | 0 | 14 | 14 |
Hudson Irish Dance Academy | 0 | 1 | 1 |
Inis Cairde School of Irish Dance | 0 | 1 | 1 |
Inishfree School of Irish Dance, TX | 0 | 3 | 3 |
Killarney Irish Dance Company | 0 | 1 | 1 |
Lenihan School | 0 | 1 | 1 |
Magennis Academy of Irish Dance | 0 | 3 | 3 |
Maguire Academy of Irish Dance | 0 | 1 | 1 |
McCartney Irish Dance | 0 | 1 | 1 |
McGrath Morgan Academy | 0 | 3 | 3 |
McKeever School of Irish Dance | 0 | 1 | 1 |
McTeggart, Oklahoma | 0 | 2 | 2 |
McTeggart, Western U.S. Region | 0 | 18 | 18 |
Meghan Torno School of Irish Dance | 0 | 4 | 4 |
Michael Dillon School of Irish Dancing | 0 | 1 | 1 |
Michael Patrick Gallagher School | 0 | 1 | 1 |
Mountain Eire Irish Dance School | 0 | 3 | 3 |
MSD Irish Dance Academy | 0 | 1 | 1 |
Mullane-Healy-Godley Academy | 0 | 2 | 2 |
O'Riada-Manning Academy | 0 | 4 | 4 |
Onorach Mulhern Geraghty School of Iris | 0 | 1 | 1 |
Reed School of Irish Dance | 0 | 6 | 6 |
Richens/Timm, Wyoming | 0 | 8 | 8 |
Rince na Gra School of Irish Dance | 0 | 1 | 1 |
Scariff Locklier School of Irish Dance | 0 | 1 | 1 |
Scariff School of Irish Dance, Utah | 0 | 1 | 1 |
Scoil Rince Ni Riada IDLV | 0 | 5 | 5 |
Sheila Healy Academy of Irish Dance | 0 | 2 | 2 |
Tir Na Nog, PA | 0 | 1 | 1 |
Triggle Academy of Irish Dance | 0 | 1 | 1 |
Trinity Academy of Irish Dance | 0 | 10 | 10 |
Wick School | 0 | 23 | 23 |
TOTAL | 0 | 282 | 282 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts