Home Page | My Registrations |
School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
Blakey O'Brien, Calgary | 27 | 0 | 27 |
Blakey School - Okanagan | 4 | 0 | 4 |
Blakey School - Saskatoon | 9 | 0 | 9 |
Blakey/Blakey O'Brien | 1 | 0 | 1 |
Brady Academy of Irish Dance, Calgary | 5 | 0 | 5 |
Brady Academy of Irish Dance, Edmonton | 2 | 0 | 2 |
Brady Academy of Irish Dance, Ft McMurra | 8 | 0 | 8 |
Casey O'Loughlin Academy of Irish Dance | 44 | 0 | 44 |
Castilla School of Irish Dance | 1 | 0 | 1 |
Houston Academy of Irish Dance | 17 | 0 | 17 |
Ian Gott Irish Dance Academy | 12 | 0 | 12 |
Irwin School of Irish Dancing | 15 | 0 | 15 |
Knock School of Irish Dance | 13 | 0 | 13 |
Knock School of Irish Dance, GP | 12 | 0 | 12 |
Mattierin School of Irish Dancing | 21 | 0 | 21 |
McCormack School | 17 | 0 | 17 |
McElhatton School of Irish Dancing | 2 | 0 | 2 |
MJP Academy of Irish Dance | 30 | 0 | 30 |
Murphy Irish Dancers | 1 | 0 | 1 |
Penk-O'Donnell | 5 | 0 | 5 |
Possak Hampshire Academy of Irish Dance | 43 | 0 | 43 |
Prairie Gael School of Irish Dance | 22 | 0 | 22 |
River City School of Irish Dance | 3 | 0 | 3 |
Scoil Rince De Danaan | 1 | 0 | 1 |
Scoil Rince Mahoney | 6 | 0 | 6 |
Steel School of Irish Dance | 7 | 0 | 7 |
Tiernan Irish Dancers, Helena | 1 | 0 | 1 |
Ulmer School of Irish Dancing | 13 | 0 | 13 |
Watt School | 3 | 0 | 3 |
TOTAL | 345 | 0 | 345 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts