Home Page | My Registrations |
School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
Acadamh Rince | 0 | 1 | 1 |
Aniar Academy of Irish Dance | 1 | 0 | 1 |
Boland School of Irish Dance | 1 | 0 | 1 |
Bracken School | 32 | 1 | 33 |
Celtic Irish Dance Academy | 3 | 0 | 3 |
Celtic Steps | 23 | 3 | 26 |
Claddagh Western U.S. | 4 | 0 | 4 |
Clan Rince School of Irish Dancing | 12 | 0 | 12 |
Coleman Academy of Irish Dance | 3 | 1 | 4 |
Comerford Alaska | 2 | 0 | 2 |
Dillon Magh Adhair Academy | 0 | 2 | 2 |
Donna Means School | 6 | 0 | 6 |
Foy | 0 | 1 | 1 |
Killarney Irish Dance Company | 2 | 0 | 2 |
Maguire Academy of Irish Dance | 34 | 3 | 37 |
Malone Academy | 9 | 0 | 9 |
McTeggart, Western U.S. Region | 20 | 0 | 20 |
Michael Patrick Gallagher School | 32 | 1 | 33 |
Millennium Academy of Irish Dance | 2 | 0 | 2 |
O'Connor School of Irish Dance | 1 | 0 | 1 |
Painter-Larson Academy of Irish Dance | 1 | 0 | 1 |
Rose-Ritchie Academy of Irish Dance | 3 | 2 | 5 |
Scoil Rince Daryl Rose | 2 | 0 | 2 |
Scoil Rince Ni Riada IDLV | 2 | 0 | 2 |
Tara Academy of Irish Dance | 1 | 0 | 1 |
The Greene Academy of Irish Dance | 2 | 0 | 2 |
Thistle Academy of Irish Dance | 2 | 0 | 2 |
TOTAL | 200 | 15 | 215 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts