Home Page | My Registrations |
School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
Acadamh Rince | 0 | 1 | 1 |
Aniar Academy of Irish Dance | 1 | 0 | 1 |
Boland School of Irish Dance | 1 | 0 | 1 |
Bracken School | 36 | 1 | 37 |
Celtic Irish Dance Academy | 3 | 0 | 3 |
Celtic Steps | 26 | 3 | 29 |
Claddagh Western U.S. | 6 | 0 | 6 |
Clan Rince School of Irish Dancing | 13 | 0 | 13 |
Coleman Academy of Irish Dance | 3 | 1 | 4 |
Comerford Alaska | 2 | 0 | 2 |
Dillon Magh Adhair Academy | 0 | 2 | 2 |
Donna Means School | 6 | 0 | 6 |
Foy | 0 | 1 | 1 |
Killarney Irish Dance Company | 2 | 0 | 2 |
Maguire Academy of Irish Dance | 42 | 5 | 47 |
Malone Academy | 9 | 0 | 9 |
McTeggart, Western U.S. Region | 21 | 0 | 21 |
Michael Patrick Gallagher School | 31 | 1 | 32 |
Millennium Academy of Irish Dance | 2 | 0 | 2 |
Mountain Eire Irish Dance School | 2 | 0 | 2 |
O'Connor School of Irish Dance | 1 | 0 | 1 |
Painter-Larson Academy of Irish Dance | 1 | 0 | 1 |
Rose-Ritchie Academy of Irish Dance | 4 | 3 | 7 |
Scoil Rince Daryl Rose | 2 | 0 | 2 |
Scoil Rince Ni Riada IDLV | 3 | 0 | 3 |
Tara Academy of Irish Dance | 1 | 0 | 1 |
The Greene Academy of Irish Dance | 2 | 0 | 2 |
Thistle Academy of Irish Dance | 2 | 0 | 2 |
TOTAL | 222 | 18 | 240 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts