Num | Competitor | School | Reel | Light Jig | Slip Jig | Single Jig | Treble Jig | Hornpipe | St. Patricks Day | Treble Reel | Traditional Set | 2 Hand Reel | 3 Hand Reel | Championship | Soda Bread | 4 Hand Jig or Reel |
101 | Ahlgrim, Niki | Cashel Dennehy |   |   |   |   |   |   |   |   |   |   |   | 616PC |   |   |
102 | Akiya, Mina | Trinity Academy | 407RL | 307LJ | 307SJ |   | 307TJ | 308HP |   |   |   |   |   |   |   |   |
103 | Allen, Hayden | Beglan Academy |   |   |   |   |   |   |   |   |   |   |   | 614PCA |   |   |
104 | Allocco, Francesca | Dillon-Gavin | 411RLA | 411LJA | 411SJA |   |   |   |   |   |   |   |   |   |   |   |
105 | Amerongen, Julia | Mactir Academy of Irish Dance | 515RL |   | 515SJ |   | 515TJ | 515HP |   |   | 515TS |   |   |   |   |   |
106 | Anaya, Isabelle | Trinity Academy | 509RLB | 509LJ | 409SJA |   | 409TJB | 409HPA |   |   |   |   |   |   |   |   |
107 | Anderson, Brigid | Trinity Academy | 512RLB |   | 512SJB |   | 512TJB | 512HPB |   |   |   |   |   |   |   |   |
108 | Anderson, Grace | Tooromeen School of Irish Dance | 308RLA | 308LJA |   |   |   |   |   |   |   |   |   |   |   |   |
110 | Anderson, Lauren | Mulhern School of Irish Dance |   |   |   |   |   |   |   |   |   |   |   | 712OC |   |   |
109 | Anderson, Lauren | Beglan Academy |   |   |   |   |   |   |   |   |   |   |   | 610PC |   |   |
111 | Anderson, Lucy | Tooromeen School of Irish Dance | 409RLA | 409LJB | 409SJA |   |   |   |   |   |   |   |   |   |   |   |
112 | Anderson, Sarah | O'Shea Irish Dance | 416RL |   | 516SJ |   | 416TJ | 516HP |   |   |   |   |   |   |   |   |
113 | Angus, Kelly | Dillon-Gavin | 415RL | 415LJ | 415SJ |   | 415TJ | 415HP |   |   | 415TS |   |   |   |   |   |
114 | Anklewicz, Kristen | Sheila Tully Academy |   |   |   |   |   |   |   |   |   |   |   | 718OCB |   |   |
115 | Anschutz, Ashley | Trinity Academy | 510RLA |   | 510SJA |   | 510TJB | 510HPA |   |   | 410TSB |   |   |   |   |   |
116 | Ardaugh, Erin | Keigher Academy of Irish Dance | 511RLA | 511LJ | 511SJB |   | 511TJA | 511HPB |   |   | 411TSB |   |   |   |   |   |
117 | Ardaugh, Megan | Keigher Academy of Irish Dance | 309RLA | 309LJ | 309SJB |   |   | 309HPB |   |   |   |   |   |   |   |   |
118 | Arduino, Emily | Hughes Academy of Irish Dance | 311RL | 311LJ | 411SJA |   |   | 411HPA | 311PD |   |   |   |   |   |   |   |
119 | arvetis, nicholas | Cross Keys |   |   |   |   |   |   |   | 712TR |   |   |   | 611PC |   |   |
120 | Arvetis, Sheila | Cross Keys | 410RLA | 510LJ | 410SJC |   | 310TJ |   | 310PD |   |   |   |   |   |   |   |
121 | Ashton, Mary Jean | Foy | 516RL |   | 416SJ |   | 416TJ | 416HP |   |   |   |   |   |   |   |   |
122 | Ausman, Mandy | Mulhern School of Irish Dance |   |   |   |   |   |   |   | 713TR |   |   |   | 716OCB |   |   |
123 | Ausman, Sammy | Mulhern School of Irish Dance |   |   |   |   |   |   |   | 713TR |   |   |   | 718OCB |   |   |
124 | Ayars, Samantha | Mayer | 513RLA |   | 513SJA |   | 513TJA | 513HPA |   |   | 513TS |   |   |   |   |   |
126 | Bacon, Morgan | Trinity Academy | 409RLB | 409LJA | 409SJB |   | 409TJA | 309HPA |   |   |   |   |   |   |   |   |
127 | Bagley, Ciaran | Kinsella Academy |   |   |   |   |   |   |   |   |   |   |   | 610PC |   |   |
128 | Bahna, Ella | Trinity Academy | 511RLA |   | 511SJB |   | 511TJA | 511HPA |   | 512TR |   |   |   |   |   |   |
129 | Bansley, Olivia | Blackbird Academy of Irish Dance | 410RLA | 410LJB | 410SJA |   | 410TJB | 410HPA |   |   | 410TSB |   |   |   |   |   |
130 | Barclay, Emily | Trinity Academy |   |   |   |   |   |   |   |   |   |   |   | 712OC |   |   |
131 | Barker, Emily | Trinity Academy |   |   |   |   |   |   |   |   |   |   |   | 614PCB |   |   |
132 | Barnes, Hannah | Foy |   |   |   |   |   |   |   |   |   |   |   | 618PC |   |   |
133 | Barth, Elizabeth | Blackbird Academy of Irish Dance | 309RLB | 309LJ | 309SJB |   | 309TJ | 309HPA | 309PD |   |   |   |   |   |   |   |
134 | basic, hailey | McNulty School of Irish Dance | 512RLA |   | 512SJB |   |   | 512HPC |   | 512TR |   |   |   |   |   |   |
135 | Batelli, Bridie | Mullane-Healy-Godley Academy |   |   |   |   |   |   |   | 712TR |   |   |   | 612PC |   |   |
136 | Batelli, Colin | Mullane-Healy-Godley Academy | 561RL |   |   |   | 561TJ | 561HP |   |   | 510TS |   |   |   |   |   |
137 | Bauer, Emma | Mullane-Healy-Godley Academy |   |   |   |   |   |   |   |   |   |   |   | 718OCA |   |   |
138 | Bauer, Margaret | Trinity Academy | 411RLB |   | 411SJA |   | 411TJB | 411HPA |   | 512TR | 411TSB |   |   |   |   |   |
139 | Baumann, Adelyn | Trinity Academy |   |   |   |   |   |   |   |   |   |   |   | 612PC |   |   |
140 | Baumann, Aidan | Trinity Academy | 459RL | 459LJ |   |   | 308TJ | 408HP |   |   |   |   |   |   |   |   |
141 | Baumann, Ashton | Trinity Academy |   |   |   |   |   |   |   |   |   |   |   | 610PC |   |   |
142 | Baxter, Kelly | Trinity Academy | 413RL |   | 513SJB |   | 413TJ | 513HPB |   |   |   |   |   |   |   |   |
144 | Becker, Alana | O'Shea Irish Dance |   |   |   |   |   |   |   |   |   |   |   | 716OCA |   |   |
146 | Beerbower, Caroline | Mullane-Healy-Godley Academy |   |   |   |   |   |   |   |   |   |   |   | 712OC |   |   |
147 | Beeson, Abigail | Cross Keys | 511RLB |   | 511SJB |   | 511TJA | 411HPB |   |   |   |   |   |   |   |   |
148 | Behland, Molly | Keigher Academy of Irish Dance | 516RL | 516LJ | 516SJ |   | 516TJ | 516HP |   |   | 516TS |   |   |   |   |   |
149 | Benington, Margaret | Mulhern School of Irish Dance |   |   |   |   |   |   |   | 713TR |   |   |   | 714OCB |   |   |
150 | Bennett, Olivia | Glencastle Irish Dancers | 515RL |   | 515SJ |   | 515TJ | 515HP |   |   |   |   |   |   |   |   |
151 | Bernbom, Josie | Mayer | 413RL | 413LJ | 313SJ |   | 413TJ | 413HP |   |   |   |   |   |   |   |   |
152 | Bertram, Reese | Cashel Dennehy | 510RLA | 410LJB | 510SJB |   | 410TJA | 410HPA |   |   | 410TSB |   |   |   |   |   |
156 | Bird, Elly | Beglan Academy |   |   |   |   |   |   |   |   |   |   |   | 616PC |   |   |
157 | Bird, Max | Beglan Academy |   |   |   |   |   |   |   |   |   |   |   | 612PC |   |   |
159 | Blaeske, Kaitlyn | Kinsella Academy | 411RLB |   | 411SJB |   | 411TJB | 411HPA |   | 512TR | 411TSB |   |   |   |   |   |
160 | Blake, Kevin | Lavin Cassidy School of Irish Dancing | 459RL |   |   |   |   |   |   |   |   |   |   |   |   |   |
161 | Blake, Timothy | Lavin Cassidy School of Irish Dancing | 508RL |   |   |   | 508TJ |   |   |   |   |   |   |   |   |   |
162 | Blattner, Caitlin | Cashel Dennehy | 412RLA |   | 512SJA |   | 412TJB | 412HPB |   |   | 412TS |   |   |   |   |   |
163 | Blomberg, Caitlin | Blackbird Academy of Irish Dance | 310RL | 410LJB | 410SJC |   | 410TJA | 410HPB | 310PD |   |   |   |   |   |   |   |
164 | Blomquist, Mia | Mulhern School of Irish Dance | 514RL |   | 514SJ |   |   |   |   |   |   |   |   |   |   |   |
165 | Blumhagen, Julia | McNulty School of Irish Dance | 311RL | 411LJA | 411SJA |   | 411TJA |   |   |   | 411TSB |   |   |   |   |   |
166 | Boehringer, Molly | Ardan Academy |   |   |   |   |   |   |   |   |   |   |   | 611PC |   |   |
167 | Boeldt, Avery | Trinity Academy |   |   | 511SJB |   | 511TJB |   |   | 512TR |   |   |   |   |   |   |
168 | Boelens, Abigail | Trinity Academy | 411RLB | 411LJA | 411SJA |   | 411TJB | 411HPB |   |   |   |   |   |   |   |   |
169 | Boesen, Amy | Mullane-Healy-Godley Academy |   |   | 516SJ |   | 516TJ | 516HP |   |   |   |   |   |   | 1001 |   |
170 | Bolt, Bridget | Mayer | 516RL | 516LJ | 516SJ |   | 516TJ | 416HP |   |   |   |   |   |   |   |   |
171 | Boucek, Maeve | Mulhern School of Irish Dance | 307RL | 307LJ | 307SJ |   |   | 308HP |   |   |   |   |   |   |   |   |
172 | Bouchard, Olivia | Trinity Academy |   |   |   |   |   |   |   |   |   |   |   | 613PCB |   |   |
173 | Bowlby, Grace | Goggin-Carroll |   |   |   |   |   |   |   |   |   |   |   | 615PCB |   |   |
174 | Boyle, Regan | McCormack Fay Academy | 309RLA |   | 309SJA |   |   |   | 309PD |   |   |   |   |   |   |   |
176 | Boyle, Stella | McCormack Fay Academy | 307RL | 307LJ | 307SJ |   |   |   |   |   |   |   |   |   |   |   |
177 | Boyles, Sean | O'Shea Irish Dance |   |   |   |   |   |   |   |   |   |   |   | 767OC |   |   |
178 | Bradley, Keely | Keigher Academy of Irish Dance | 108RL | 108LJ | 108SJ |   |   |   |   |   |   |   |   |   |   |   |
179 | Bradshaw, Meghan | Flannery |   |   |   |   |   |   |   |   |   |   |   | 618PC |   |   |
180 | Brandt, Savana | Kinsella Academy |   |   |   |   |   |   |   |   |   |   |   | 712OC |   |   |
181 | Brayer, Annabel | Trinity Academy |   |   |   |   |   |   |   |   |   |   |   | 712OC |   |   |
182 | Brenan, Meghan | Trinity Academy | 510RLA |   | 510SJB |   | 510TJB | 510HPB |   |   |   |   |   |   |   |   |
183 | Brennan, Madeline | Mulhern School of Irish Dance | 107RL | 107LJ | 107SJ |   |   |   |   |   |   |   |   |   |   |   |
184 | Brief, Sydney | Flannery |   |   |   |   |   |   |   |   |   |   |   | 611PC |   |   |
185 | Brier, Leah | Foy | 514RL | 514LJ | 514SJ | 514SN | 514TJ | 514HP |   | 513TR | 514TS |   |   |   |   |   |
186 | Brown, Teresa | Trinity Academy | 413RL | 413LJ | 413SJ |   | 413TJ |   |   |   |   |   |   |   |   |   |
188 | Buckley, Lorelei | Tooromeen School of Irish Dance | 509RLA | 409LJA | 409SJB |   | 409TJA | 409HPA |   |   | 409TSA |   |   |   |   |   |
189 | Buhman, Lillian | Mulhern School of Irish Dance |   |   |   |   |   |   |   | 713TR |   |   |   | 614PCA |   |   |
190 | bullington, delaney | Lavin Cassidy School of Irish Dancing |   |   |   |   |   |   |   |   |   |   |   | 612PC |   |   |
191 | bullington, jack | Lavin Cassidy School of Irish Dancing |   |   |   |   |   |   |   |   |   |   |   | 763OC |   |   |
192 | Bullington, Kaitlyn | Mullane-Healy-Godley Academy |   |   |   |   |   |   |   |   |   |   |   | 613PCB |   |   |
193 | Bunting, Sadie | Trinity Academy |   |   |   |   |   |   |   |   |   |   |   | 614PCA |   |   |
194 | Bunting, Sinead | Trinity Academy | 410RLB | 410LJB | 410SJB |   | 410TJA |   |   |   |   |   |   |   |   |   |
195 | Burke, Alannah | O'Shea Irish Dance | 516RL |   | 416SJ |   | 516TJ | 416HP |   |   | 416TS |   |   |   |   |   |
196 | Burns, Anna Grace | McNulty School of Irish Dance | 512RLA |   |   |   |   | 512HPB |   |   |   |   |   |   |   |   |
197 | Burns, Elizabeth | Mulhern School of Irish Dance | 512RLA | 412LJ | 412SJB |   | 412TJA | 412HPA |   |   | 512TS |   |   |   |   |   |
198 | Burns, Lorna | McNulty School of Irish Dance | 510RLA | 510LJ | 510SJA |   |   | 510HPB |   |   | 510TS |   |   |   |   |   |
199 | Butera, Francesca | Trinity Academy | 512RLA |   | 512SJA |   | 512TJC | 412HPA |   |   | 412TS |   |   |   |   |   |
200 | Butera, Marianna | Trinity Academy | 409RLA | 409LJB | 409SJB |   | 409TJA |   |   |   |   |   |   |   |   |   |
201 | Byhre, Rory | Mayer | 512RLA | 512LJ | 512SJA |   | 412TJB | 512HPB |   |   |   |   |   |   |   |   |
202 | Byrne, Shannon | Trinity Academy | 309RLB | 309LJ | 309SJB |   | 309TJ |   |   |   |   |   |   |   |   |   |
203 | Caforio, Jillian | Trinity Academy | 513RLB | 513LJ | 413SJ |   | 413TJ | 413HP |   |   | 413TS |   |   |   |   |   |
204 | Cahill, Charlotte | Trinity Academy | 413RL | 413LJ |   |   | 413TJ |   |   |   |   |   |   |   |   |   |
205 | Cahill, Kelly | Trinity Academy | 308RLB | 308LJB |   |   | 308TJ |   |   |   |   |   |   |   |   |   |
206 | Cahill, Maggie | Dillon-Gavin | 311RL | 311LJ | 311SJ |   | 311TJ | 311HP |   |   |   |   |   |   |   |   |
207 | Cairns, Delaney | Trinity Academy | 412RLB |   | 512SJB |   | 512TJC | 512HPC |   |   |   |   |   |   |   |   |
209 | Callahan, Charlotte | Trinity Academy | 510RLB |   | 510SJB |   | 510TJA | 510HPA |   | 512TR |   |   |   |   |   |   |
210 | Calvey, Palmer | Keigher Academy of Irish Dance | 409RLA | 309LJ | 309SJB |   | 309TJ | 309HPA |   |   |   |   |   |   |   |   |
211 | Campbell, Tara | Lavin Cassidy School of Irish Dancing |   |   |   |   |   |   |   |   |   |   |   | 716OCA |   |   |
212 | Campion, Kate | corda mor irish dance |   |   |   |   |   |   |   |   |   |   |   | 615PCA |   |   |
213 | Carlino, Erika | Flannery | 512RLC |   | 512SJB |   | 512TJB | 512HPC |   |   |   |   |   |   |   |   |
214 | Carlson, Delaney | Trinity Academy | 410RLB | 410LJA | 310SJ |   | 310TJ | 310HPB |   |   |   |   |   |   |   |   |
215 | Carmody, Maggie | Dennehy School of Irish Dance |   |   |   |   |   |   |   |   |   |   |   | 610PC |   |   |
216 | Carney, Tess | corda mor irish dance |   |   |   |   |   |   |   |   |   |   |   | 716OCB |   |   |
217 | Carpenter, Erin | Mayer | 310RL | 310LJ | 310SJ |   |   | 310HPA |   |   |   |   |   |   |   |   |
218 | Carpenter, Kelly | Mayer | 512RLA | 512LJ | 512SJA |   | 512TJC | 512HPB |   | 512TR |   |   |   |   |   |   |
219 | Carr, Eve | Tooromeen School of Irish Dance | 513RLB |   | 513SJB |   | 513TJB | 513HPA |   |   |   |   |   |   |   |   |
220 | Carr, Maeve | Dennehy School of Irish Dance | 412RLB | 412LJ | 412SJB |   | 412TJB | 412HPB |   | 512TR | 512TS |   |   |   |   |   |
221 | Carr, Molly | Dennehy School of Irish Dance | 410RLA | 510LJ | 410SJB |   | 510TJA | 410HPB |   | 512TR | 510TS |   |   |   |   |   |
222 | Carroll, Ciara | O'Hare School of Irish Dance | 512RLC | 512LJ | 512SJB |   | 412TJB | 412HPB |   | 512TR | 512TS |   |   |   |   |   |
223 | Carroll, Fiona | O'Hare School of Irish Dance | 513RLB |   | 513SJA |   | 513TJB | 513HPA |   |   |   |   |   |   |   |   |
224 | Carroll, Julianna | Trinity Academy |   |   |   |   |   |   |   |   |   |   |   | 617PC |   |   |
225 | Carroll, Lily | corda mor irish dance |   |   |   |   |   |   |   |   |   |   |   | 613PCB |   |   |
226 | Carroll, Niamh | Trinity Academy | 510RLB |   | 510SJB |   | 410TJB | 410HPA |   |   |   |   |   |   |   |   |
227 | Carroll, Sarah | Trinity Academy | 509RLA |   | 509SJ |   | 509TJ | 409HPB |   |   | 409TSB |   |   |   |   |   |
228 | Carroll, Siobhan | Trinity Academy | 413RL |   | 413SJ |   | 413TJ | 413HP |   |   | 513TS |   |   |   |   |   |
229 | Castle, Madison | Trinity Academy | 308RLB | 308LJA |   |   | 308TJ |   |   |   |   |   |   |   |   |   |
230 | Castle, Maria | Kinsella Academy | 310RL | 410LJB | 410SJB |   | 310TJ | 410HPB |   |   | 410TSA |   |   |   |   |   |
231 | Cavey, Isabella | Trinity Academy | 410RLA | 410LJB | 410SJC |   | 410TJB |   |   |   |   |   |   |   |   |   |
232 | Chavez, Annabel | Cashel Dennehy | 513RLA | 513LJ | 513SJB |   | 513TJA | 513HPB |   | 513TR | 513TS |   |   |   |   |   |
233 | Chesniak, Abigail | Lavin Cassidy School of Irish Dancing |   |   |   |   |   |   |   |   |   |   |   | 714OCB |   |   |
234 | Chesniak, Aileen | Lavin Cassidy School of Irish Dancing |   |   |   |   |   |   |   |   |   |   |   | 610PC |   |   |
235 | Chiarieri, Bella | Sheila Tully Academy |   |   |   |   |   |   |   |   |   |   |   | 714OCA |   |   |
236 | Chiarieri, Madaket | Sheila Tully Academy |   |   |   |   |   |   |   |   |   |   |   | 714OCB |   |   |
238 | Cibinski, Ella | Mulhern School of Irish Dance |   |   |   |   |   |   |   |   |   |   |   | 714OCA |   |   |
239 | Cinquegrani, Elizabeth | Trinity Academy |   |   |   |   |   |   |   |   |   |   |   | 719OC |   |   |
240 | Clancy, Hannah | Cross Keys | 411RLA | 411LJB | 411SJB |   | 411TJA | 411HPA |   |   |   |   |   |   |   |   |
241 | Claussen, Caitlyn | Dillon-Gavin | 512RLB |   | 512SJB |   | 512TJC | 412HPA |   |   |   |   |   |   |   |   |
242 | Clennan, Megan | Trinity Academy |   |   |   |   |   |   |   |   |   |   |   | 615PCA |   |   |
243 | Clifford, Molly | Mulhern School of Irish Dance |   |   |   |   |   |   |   |   |   |   |   | 718OCB |   |   |
244 | Clifford, Tess | Mulhern School of Irish Dance |   |   |   |   |   |   |   |   |   |   |   | 716OCA |   |   |
245 | Cline, Anna | Mulhern School of Irish Dance |   |   |   |   |   |   |   |   |   |   |   | 614PCB |   |   |
246 | Cline, Maggie | Mulhern School of Irish Dance | 511RLA |   | 511SJA |   | 511TJA | 511HPA |   |   |   |   |   |   |   |   |
247 | Clohisy, Madeline | Trinity Academy | 511RLA |   | 511SJB |   | 511TJA | 511HPA |   |   | 511TS |   |   |   |   |   |
248 | Clune, Jane | Mullane-Healy-Godley Academy |   |   |   |   |   |   |   |   |   |   |   | 716OCA |   |   |
250 | Cogswell, Calleigh | O'Shea Irish Dance | 515RL |   | 515SJ |   | 515TJ | 515HP |   |   |   |   |   |   |   |   |
251 | Cohn, Riley | Sheila Tully Academy |   |   |   |   |   |   |   |   |   |   |   | 714OCB |   |   |
252 | Coleman, Erin | Trinity Academy |   |   |   |   |   |   |   | 712TR |   |   |   | 608PC |   |   |
253 | Colgan, Brendan | Mulhern School of Irish Dance |   |   |   |   |   |   |   | 713TR |   |   |   | 613PCA |   |   |
256 | Collins, Carina | McNulty School of Irish Dance |   |   |   |   |   |   |   |   |   |   |   | 616PC |   |   |
257 | Collins, Erin | Richens-Timm, Indiana | 516RL |   |   |   |   |   |   |   |   |   |   |   |   |   |
258 | Collins, Rylie | Trinity Academy |   |   |   |   |   |   |   | 713TR |   |   |   | 614PCA |   |   |
259 | Connell, Charles | Beglan Academy | 561RL |   |   |   | 561TJ | 561HP |   |   |   |   |   |   |   |   |
261 | Conway, Brigid | Trinity Academy |   |   |   |   |   |   |   |   |   |   |   | 615PCA |   |   |
262 | Conway, Grace | Mullane-Healy-Godley Academy |   |   |   |   |   |   |   |   |   |   |   | 611PC |   |   |
263 | Conway, Sloane | Trinity Academy | 409RLA |   | 409SJB |   | 509TJ | 409HPB |   |   | 409TSA |   |   |   |   |   |
264 | Cooper, Maggie | Flannery | 413RL |   | 413SJ |   | 513TJA | 413HP |   |   | 413TS |   |   |   |   |   |
265 | Corcoran, Sarah | Eilish Sullivan |   |   |   |   |   |   |   |   |   |   |   | 718OCA |   |   |
266 | Costello, Mia | Sheila Tully Academy | 510RLB |   | 410SJB |   | 510TJA | 510HPB |   |   |   |   |   |   |   |   |
268 | Coyle, Henry | Beglan Academy | 563RL |   |   |   | 512TJA | 463HP |   |   |   |   |   |   |   |   |
269 | Coyle, Lily | Dillon-Gavin | 411RLA | 511LJ | 511SJA |   | 511TJB | 411HPA |   |   | 411TSA |   |   |   |   |   |
270 | Coyle, Rowan | Trinity Academy |   |   |   |   |   |   |   |   |   |   |   | 712OC |   |   |
271 | Coyne, Megan | Beglan Academy | 514RL |   | 514SJ |   | 514TJ | 514HP |   |   |   |   |   |   |   |   |
272 | Cromheecke, Anna | Mulhern School of Irish Dance | 415RL | 314LJ | 314SJ |   | 415TJ | 415HP |   |   | 415TS |   |   |   |   |   |
273 | Cromheecke, Claire | Mulhern School of Irish Dance | 409RLA | 409LJB | 409SJB |   | 409TJA | 409HPB |   |   | 409TSB |   |   |   |   |   |
274 | Cronin, Kayleigh | Trinity Academy | 412RLA |   | 412SJA |   | 412TJB | 412HPB |   |   | 412TS |   |   |   |   |   |
275 | Cronin, Mackenzie | Trinity Academy | 309RLB | 409LJA | 309SJA |   | 309TJ |   |   |   |   |   |   |   |   |   |
276 | Cross, Maebh | Trinity Academy | 411RLA | 411LJA | 411SJB |   | 411TJB | 411HPB |   |   |   |   |   |   |   |   |
277 | Cunningham, Cadence | Mayer | 410RLB | 410LJA | 410SJB |   | 410TJA | 410HPA |   |   | 410TSA |   |   |   |   |   |
278 | Curiel, Rhiannon | Hughes Academy of Irish Dance | 410RLB |   | 410SJB |   | 410TJA | 410HPA |   |   | 410TSA |   |   |   |   |   |
279 | Curtis, Brynn | Glencastle Irish Dancers |   |   |   |   |   |   |   |   |   |   |   | 610PC |   |   |
280 | Curvey, Seda | Trinity Academy | 411RLA |   | 411SJA |   | 411TJA | 411HPA |   |   |   |   |   |   |   |   |
281 | Dahle, Brighid | Kinsella Academy | 207RL | 207LJ |   |   |   |   |   |   |   |   |   |   |   |   |
282 | Dahle, Katy | Kinsella Academy | 411RLB |   | 411SJB |   | 411TJA | 411HPB |   |   | 411TSA |   |   |   |   |   |
283 | Dailey, Audrey | Trinity Academy | 508RL | 508LJ | 408SJ |   | 408TJ | 308HP |   | 512TR |   |   |   |   |   |   |
284 | Dale, Kathryn | Mullane-Healy-Godley Academy |   |   |   |   |   |   |   |   |   |   |   | 714OCA |   |   |
285 | Daley, Abigail | Blackbird Academy of Irish Dance | 108RL | 108LJ |   |   |   |   |   |   |   |   |   |   |   |   |
286 | Dalton, Nora | Cross Keys | 408RL | 408LJ | 308SJ |   | 308TJ |   |   |   |   |   |   |   |   |   |
287 | Daly, MaryKate | Tooromeen School of Irish Dance | 510RLA |   |   |   | 510TJB | 510HPA |   |   |   |   |   |   |   |   |
288 | Daly, Megan Margaret | Mayer |   |   |   |   |   |   |   |   |   |   |   | 719OC |   |   |
289 | Daly, Moira | Tooromeen School of Irish Dance | 508RL |   | 407SJ |   | 307TJ | 407HP |   |   |   |   |   |   |   |   |
290 | Damm, Chloe | McMenamin Irish Dance Academy | 512RLA | 512LJ | 512SJB |   | 412TJB | 412HPA |   | 512TR | 412TS |   |   |   |   |   |
291 | Daugherty, Sean | Cross Keys |   |   |   |   |   |   |   |   |   |   |   | 768OC |   |   |
292 | Davidson, Elle | Kinsella Academy |   |   |   |   |   |   |   |   |   |   |   | 718OCA |   |   |
293 | Day, Isabelle | Trinity Academy | 414RL | 414LJ | 414SJ |   | 414TJ | 414HP |   |   | 414TS |   |   |   |   |   |
294 | Deane, Tara | Foy | 416RL |   | 516SJ |   | 416TJ | 516HP |   | 513TR | 516TS |   |   |   |   |   |
295 | Debrauske, Elena | Kinsella Academy |   |   |   |   |   |   |   | 713TR |   |   |   | 716OCB |   |   |
296 | Delaney, Molly | McNulty School of Irish Dance |   |   |   |   |   | 513HPA |   |   |   |   |   |   |   |   |
297 | Demcak, Lauren | Lavin Cassidy School of Irish Dancing | 511RLB |   | 511SJB |   | 411TJB | 411HPB |   |   |   |   |   |   |   |   |
298 | DeMotte, Julia | Trinity Academy |   |   |   |   |   |   |   |   |   |   |   | 614PCB |   |   |
299 | DeMotte, Ryan | Trinity Academy |   |   |   |   |   |   |   |   |   |   |   | 613PCB |   |   |
300 | DeSalvo, Alyssa | McNulty School of Irish Dance |   |   |   |   |   |   |   |   |   |   |   | 714OCA |   |   |
302 | Descoteaux, Emily | Mayer |   |   |   |   |   |   |   |   |   |   |   | 718OCA |   |   |
303 | Dettling, Nora | Sheila Tully Academy | 413RL | 413LJ | 413SJ |   | 413TJ | 313HP |   |   | 413TS |   |   |   |   |   |
304 | Devine, Keely | Trinity Academy | 512RLC | 512LJ | 412SJA |   | 512TJC | 412HPB |   |   | 512TS |   |   |   |   |   |
305 | Devine, Krista | Trinity Academy | 514RL |   | 414SJ |   | 514TJ | 514HP |   | 513TR | 414TS |   |   |   |   |   |
306 | Dieringer, Isabella | Cashel Dennehy | 510RLB |   | 510SJA |   | 510TJA | 510HPA |   | 512TR |   |   |   |   |   |   |
307 | Dieringer, Maeve | Cashel Dennehy | 508RL |   | 508SJ |   | 508TJ | 508HP |   | 512TR |   |   |   |   |   |   |
308 | Dietzler, Laura | McMenamin Irish Dance Academy | 509RLA | 509LJ | 409SJA |   | 409TJB | 409HPB |   |   | 409TSA |   |   |   |   |   |
309 | Diez, Claire | Dillon-Gavin | 307RL | 307LJ | 307SJ |   | 307TJ |   |   |   |   |   |   |   |   |   |
310 | Diez, Ian | Dillon-Gavin | 509RLA |   |   |   | 509TJ | 509HP |   |   | 509TS |   |   |   |   |   |
311 | Diliberti, Sophia | McMenamin Irish Dance Academy | 512RLB | 512LJ | 512SJB |   | 512TJB | 512HPC |   | 512TR | 512TS |   |   |   |   |   |
312 | Dillman, Olivia | Kinsella Academy | 510RLB |   | 510SJA |   | 410TJA | 410HPB |   |   |   |   |   |   |   |   |
313 | Dimick, Mia | Kinsella Academy | 411RLB |   | 511SJA |   | 411TJA | 411HPA |   |   | 411TSB |   |   |   |   |   |
314 | Divane, Moira | Mullane-Healy-Godley Academy | 207RL | 207LJ |   |   |   |   |   |   |   |   |   |   |   |   |
315 | Doherty, Clare | Dennehy School of Irish Dance | 411RLB | 511LJ | 511SJB |   | 511TJA | 511HPA |   |   | 411TSB |   |   |   |   |   |
316 | Doherty, Mary Cait | Dennehy School of Irish Dance | 410RLB | 410LJB | 410SJC |   | 410TJB | 410HPA |   |   | 410TSA |   |   |   |   |   |
317 | Dolinar, Hannah | Beglan Academy | 515RL |   |   |   | 515TJ | 515HP |   |   |   |   |   |   |   |   |
318 | Dolvig, Camden | Mullane-Healy-Godley Academy | 308RLA | 308LJA | 308SJ |   | 308TJ | 308HP |   |   |   |   |   |   |   |   |
319 | Donahue, Brynn | Mullane-Healy-Godley Academy |   |   |   |   |   |   |   |   |   |   |   | 611PC |   |   |
320 | Donahue, Maggie | Mullane-Healy-Godley Academy |   |   |   |   |   |   |   |   |   |   |   | 615PCA |   |   |
321 | Donnelly, Michalene | Lavin Cassidy School of Irish Dancing |   |   |   |   |   |   |   | 713TR |   |   |   | 714OCB |   |   |
323 | Donohue, Izzy | Trinity Academy | 307RL | 307LJ | 307SJ |   | 307TJ |   | 308PD |   |   |   |   |   |   |   |
324 | Donovan, Delaney | Flannery | 513RLA |   | 513SJB |   | 513TJA | 513HPB |   |   |   |   |   |   |   |   |
325 | Donovan, Michaela | Trinity Academy | 513RLB |   | 513SJA |   | 413TJ | 513HPB |   |   |   |   |   |   |   |   |
326 | Dorsey, Ella | Trinity Academy | 308RLB | 308LJB | 308SJ |   |   |   |   |   |   |   |   |   |   |   |
327 | Doyle, Maura | Lavin Cassidy School of Irish Dancing |   |   |   |   |   |   |   |   |   |   |   | 716OCA |   |   |
329 | Dube, Madeleine | Trinity Academy | 408RL | 408LJ | 408SJ |   | 408TJ | 408HP |   | 512TR |   |   |   |   |   |   |
330 | Duffin, Lauren | Foy | 314RL | 314LJ | 314SJ |   |   | 314HP |   |   |   |   |   |   | 1001 |   |
331 | Duffin, Sarah | Foy | 416RL |   | 416SJ |   | 416TJ | 416HP |   |   | 516TS |   |   |   |   |   |
